โจ Hover or tap words for grammatical breakdown
Notice
Feedback message
Arcade Score
0
Combo Streak
๐ฅ 0
Best Streak
0
Speed Blitz ยท Match the Latin Word
puella, puellae, f.
1st declension noun
Page 1 of 23
Page 1 of 23
๐๏ธ Noun Declension Endings
The complete OCR GCSE Latin noun case system across 1st, 2nd, and 3rd declensions.
| Case | 1st Decl (f.) puella | 2nd Decl (m.) servus | 2nd Decl (n.) bellum | 3rd Decl (m./f.) rex | 3rd Decl (n.) corpus |
|---|---|---|---|---|---|
| Nom. Sing. | puell-a | serv-us | bell-um | rex / civis | corpus / nomen |
| Acc. Sing. | puell-am | serv-um | bell-um | reg-em | corpus / nomen |
| Gen. Sing. | puell-ae | serv-i | bell-i | reg-is | corpor-is |
| Dat. Sing. | puell-ae | serv-o | bell-o | reg-i | corpor-i |
| Abl. Sing. | puell-a | serv-o | bell-o | reg-e | corpor-e |
| Nom. Plur. | puell-ae | serv-i | bell-a | reg-es | corpor-a |
| Acc. Plur. | puell-as | serv-os | bell-a | reg-es | corpor-a |
| Gen. Plur. | puell-arum | serv-orum | bell-orum | reg-um | corpor-um |
| Dat./Abl. Plur. | puell-is | serv-is | bell-is | reg-ibus | corpor-ibus |
โ๏ธ Active Verb Tense Endings
Present, Imperfect, and Perfect regular tense indicators.
| Person | Present (I work / am working) | Imperfect (I was working) | Perfect (I worked / have worked) | Pluperfect (I had worked) |
|---|---|---|---|---|
| 1st Sing. (I) | labor-o | labora-bam | laborav-i | laborav-eram |
| 2nd Sing. (You) | labora-s | labora-bas | laborav-isti | laborav-eras |
| 3rd Sing. (He/She/It) | labora-t | labora-bat | laborav-it | laborav-erat |
| 1st Plur. (We) | labora-mus | labora-bamus | laborav-imus | laborav-eramus |
| 2nd Plur. (You all) | labora-tis | labora-batis | laborav-istis | laborav-eratis |
| 3rd Plur. (They) | labora-nt | labora-bant | laborav-erunt | laborav-erant |
โก Key Irregular Verbs
Frequently tested irregular verbs in OCR GCSE Latin.
| Infinitive | Present (ego / tu / is) | Imperfect (is) | Perfect (is) | English Meaning |
|---|---|---|---|---|
| sum, esse, fui | sum, es, est | erat (was) | fuit (has been / was) | to be |
| possum, posse, potui | possum, potes, potest | poterat (was able) | potuit (could / was able) | to be able, can |
| volo, velle, volui | volo, vis, vult | volebat (was wishing) | voluit (wanted) | to want, wish |
| nolo, nolle, nolui | nolo, non vis, non vult | nolebat (was unwilling) | noluit (refused / didn't want) | to not want, refuse |
| fero, ferre, tuli, latus | fero, fers, fert | ferebat (was bringing) | tulit (brought / carried) | to bring, carry, bear |
| eo, ire, ii / ivi | eo, is, it | ibat (was going) | iit (went) | to go |
๐งญ Prepositions & Case Governance
Rules for which prepositions take the Accusative vs Ablative cases.
Takes Ablative (SID SPACE)
S - sub (under, at rest)
I - in (in, on, at rest)
D - de (down from, about)
S - sine (without)
P - pro (in front of, on behalf of)
A - a / ab (away from, by)
C - cum (with)
E - e / ex (out of, from)
Takes Accusative (Motion Towards)
ad (to, towards)
ante (before, in front of)
circum (around)
contra (against)
in (into, onto - with motion)
inter (among, between)
per (through, along)
post (after, behind)
prope (near)
trans (across)